Shinko 777 Cruiser Tires
Lucky number 7. Lucky for you because the Shinko 777. Specifically designed for cruiser motorcycles and is available in a multitude of sizes to fit many V-Twin and metric cruiser models.
Features:
- The 777 was designed specifically for cruiser model bikes
- Rubber compound provides more mileage with great wet and dry grip
- Tread design includes functional siping and grooves for superior traction in wet and dry riding conditions
- Confidence inspiring traction you can feel when accelerating, braking and cornering
- Aramid belted provides ample load capacity while also giving more stability
- Unleash the handling potential of you cruiser motorcycle
- Tread compound designed for a great combination of traction and mileage
- Directional tread pattern offers excellent wet and dry traction
- H rated 4 or 6 ply construction
- Tubeless
- Select sizes available with reflective sidewall for nighttime visibility
- Available in “Reinforced” for heavyweight touring bikes, two-up riding, or when required by OEM specifications
Notes:
- It is recommended to change your valve stem, tube and/or rim strip when installing a new tire. Shop Here!
- Need your tire mounted? We’ve got you covered! Tire Mount Discount
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Front / 90/90-21 54H | 270696 | ZZ26281 | 420178 | 87-4182 | In Stock: Ships within 24 hours |
| Front / 120/90-17 64H | 817345 | ZZ32907 | 420165 | 87-4560 | In Stock: Ships within 24 hours |
| Front / 120/90-18 65H | 817347 | ZZ32910 | 87-4563 | In Stock: Ships within 24 hours | |
| Front / 110/90-19 62H | 817348 | ZZ32912 | 420174 | 87-4564 | In Stock: Ships within 24 hours |
| Front / 140/80-17 69H | 880498 | ZZ32908 | 420168 | 87-4561 | In Stock: Ships within 24 hours |
| Front / 130/60-23 75H | 971212 | 162-502 | 87-4581 | In Stock: Ships within 24 hours | |
| Front / 120/70-21 68V Reinforced | 981068 | 163-519 | 420180 | 87-4583 | In Stock: Ships within 24 hours |
| Front / 130/90B16 73H Reinforced | 999214 | 163-521 | 420161 | 87-4585 | In Stock: Ships within 24 hours |
| Front / 100/90-19 61H Reinforced | 999216 | 163-523 | 420171 | 87-4587 | In Stock: Ships within 24 hours |
| Front / 80/90-21 54H Reinforced | 999218 | 163-525 | 420177 | 87-4589 | In Stock: Ships within 24 hours |
| Front / 120/50-26 73H Reinforced | 999227 | 179-323 | 87-4603 | In Stock: Ships within 24 hours | |
| Front / 130/60-19 67H | 1090596 | 974-262 | 420175 | 87-4606 | In Stock: Ships within 24 hours |
| Front / 150/80-16 71H Reinforced | 1129151 | 974-258 | 420163 | 87-4604 | In Stock: Ships within 24 hours |
| Front / 130/70B18 69H Reinforced | 1193410 | 974-260 | 311177 | 87-4616 | In Stock: Ships within 24 hours |
| Front / 130/80-17 65H | 1295474 | 105-496 | 420166 | 87-4566 | In Stock: Ships within 24 hours |
| Front / 6.50×20 77H | 1325882 | RZ-1325882 | 87-4200 | Out of Stock | |
| Front / 140/40B30 57H TL | 1779919 | RZ-1779919 | 87-4580 | Closeout: This product is no longer available | |
| Front / 130/80B17 65H TL Reflective Sidewall | 1779923 | RZ-1779923 | 87-4558 | In Stock: Ships within 24 hours | |
| Front / 160/60R18 70V | 10203986 | 10203986 | 87-4192 | In Stock: Ships within 24 hours | |
| Rear / 160/80-15 74H | 817350 | ZZ32917 | 420184 | 87-4572 | In Stock: Ships within 24 hours |
| Rear / 170/70-16 75H | 880501 | ZZ32918 | 420196 | 87-4573 | In Stock: Ships within 24 hours |
| Rear / 170/80B15 83H Reinforced | 996288 | 163-528 | 420185 | 87-4592 | In Stock: Ships within 24 hours |
| Rear / MU85B16 77H Reinforced | 999212 | 163-517 | 420190 | 87-4568 | In Stock: Ships within 24 hours |
| Rear / 150/90B15 80H Reinforced | 999219 | 163-526 | 420182 | 87-4590 | In Stock: Ships within 24 hours |
| Rear / 130/90B16 73H Reinforced | 999221 | 163-530 | 420187 | 87-4594 | In Stock: Ships within 24 hours |
| Rear / 140/90B16 77H Reinforced | 999223 | 163-532 | 420192 | 87-4596 | In Stock: Ships within 24 hours |
| Rear / 150/80B16 77H Reinforced | 999224 | 163-533 | 420193 | 87-4597 | In Stock: Ships within 24 hours |
| Rear / 180/65B16 81H Reinforced | 999226 | 163-535 | 420198 | 87-4599 | In Stock: Ships within 24 hours |
| Rear / 180/55-18 84H | 1090597 | 974-271 | 420204 | 87-4608 | In Stock: Ships within 24 hours |
| Rear / 140/70B18 72H Reinforced | 1192773 | 974-267 | 87-4610 | In Stock: Ships within 24 hours | |
| Rear / 150/70B18 76H Reinforced | 1193405 | 974-269 | 311178 | 87-4612 | In Stock: Ships within 24 hours |
| Rear / 180/70B15 82H Reinforced | 1193408 | 974-264 | 87-4614 | In Stock: Ships within 24 hours | |
| Rear / 160/70B17 79H Reinforced | 1224606 | 105-498 | 420202 | 87-4601 | In Stock: Ships within 24 hours |
| Rear / 180/60B17 81V TL | 1779917 | RZ-1779917 | 87-4619 | In Stock: Ships within 24 hours | |
| Rear / 200/55R17 78V TL | 1779920 | RZ-1779920 | 87-4578 | In Stock: Ships within 24 hours | |
| Rear / 160/70B17 73H TL A/B | 1779921 | RZ-1779921 | 87-4577 | Closeout: This product is no longer available | |
| Rear / 170/80B15 83H TL Reflective Sidewall | 1779922 | RZ-1779922 | 87-4559 | In Stock: Ships within 24 hours | |
| Rear / 240/40R18 79V | 10203985 | 10203985 | 87-4193 | In Stock: Ships within 24 hours |








